MLS Salaries
📅 2026 Season · 400 players · 29 clubs
Highest Earner
Lionel Messi
Top 10 Earners
| # | Player | Club | Annual | Weekly |
|---|
| 1 | Lionel Messi | Inter Miami | $28.3M | $544,231 |
| 2 | Son Heung-min | Los Angeles Fc | $11.2M | $215,385 |
| 3 | Rodrigo De Paul | Inter Miami | $9.7M | $186,538 |
| 4 | Miguel Almirón | Atlanta United | $6.1M | $117,308 |
| 5 | Sam Surridge | Nashville Sc | $5.9M | $113,462 |
| 6 | Hany Mukhtar | Nashville Sc | $5.4M | $103,846 |
| 7 | Emil Forsberg | Ny Red Bulls | $5.4M | $103,846 |
| 8 | Josh Sargent | Toronto Fc | $5.3M | $101,923 |
| 9 | Thomas Müller | Vancouver Whitecaps | $5.2M | $100,000 |
| 10 | Riqui Puig | La Galaxy | $5.1M | $98,077 |
← Browse All Salaries