Philadelphia Union Salaries
📅 2026 Season · 🏆 MLS · 13 players
Highest Earner
Andre Blake
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Andre Blake | $19,231 | $1M | 35 | 2026 |
| 2 | Bruno Damiani | $13,846 | $720K | 24 | 2028 |
| 3 | Danley Jean Jacques | $12,500 | $650K | 26 | 2026 |
| 4 | Indiana Vassilev | $11,538 | $600K | 25 | 2028 |
| 5 | Japhet Sery Larsen | $11,538 | $600K | 26 | 2029 |
| 6 | Milan Iloski | $11,058 | $575K | 26 | 2027 |
| 7 | Quinn Sullivan | $9,615 | $500K | 22 | 2027 |
| 8 | Agustín Anello | $9,615 | $500K | 24 | 2029 |
| 9 | Olivier Mbaizo | $8,846 | $460K | 28 | 2026 |
| 10 | Cavan Sullivan | $8,654 | $450K | 16 | 2028 |
| 11 | Ezekiel Alladoh | $8,654 | $450K | 20 | 2028 |
| 12 | Jovan Lukić | $7,596 | $395K | 24 | 2026 |
| 13 | Jesús Bueno | $6,250 | $325K | 27 | 2026 |
← Browse All Salaries