Charlotte Fc Salaries
📅 2026 Season · 🏆 MLS · 16 players
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Pep Biel | $53,846 | $2.8M | 29 | 2027 |
| 2 | Wilfried Zaha | $51,923 | $2.7M | 33 | 2026 |
| 3 | Liel Abada | $48,077 | $2.5M | 24 | 2026 |
| 4 | Luca de la Torre | $28,846 | $1.5M | 28 | 2029 |
| 5 | Tim Ream | $19,231 | $1M | 38 | 2026 |
| 6 | Harry Toffolo | $17,308 | $900K | 30 | 2028 |
| 7 | Henry Kessler | $16,346 | $850K | 27 | 2026 |
| 8 | Ashley Westwood | $15,385 | $800K | 36 | 2026 |
| 9 | Kristijan Kahlina | $14,904 | $775K | 33 | 2026 |
| 10 | Idan Toklomati | $13,462 | $700K | 21 | 2029 |
| 11 | David Schnegg | $12,500 | $650K | 27 | 2026 |
| 12 | Kerwin Vargas | $12,500 | $650K | 24 | 2027 |
| 13 | Brandt Bronico | $9,615 | $500K | 30 | 2027 |
| 14 | Nathan Byrne | $9,135 | $475K | 34 | 2026 |
| 15 | Djibril Diani | $6,731 | $350K | 28 | 2026 |
| 16 | Archie Goodwin | $6,250 | $325K | 21 | 2028 |
← Browse All Salaries