St Louis City Salaries
📅 2026 Season · 🏆 MLS · 14 players
Highest Earner
Roman Bürki
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Roman Bürki | $53,846 | $2.8M | 35 | 2027 |
| 2 | Marcel Hartel | $46,154 | $2.4M | 30 | 2028 |
| 3 | Cedric Teuchert | $26,923 | $1.4M | 29 | 2026 |
| 4 | Eduard Löwen | $25,000 | $1.3M | 29 | 2026 |
| 5 | Sergio Córdova | $23,077 | $1.2M | 28 | 2026 |
| 6 | Tomas Ostrák | $13,462 | $700K | 26 | 2026 |
| 7 | Fallou Fall | $12,413 | $646K | 22 | 2028 |
| 8 | Timo Baumgartl | $11,538 | $600K | 30 | 2026 |
| 9 | Chris Durkin | $11,538 | $600K | 26 | 2028 |
| 10 | Conrad Wallem | $11,538 | $600K | 26 | 2029 |
| 11 | Daniel Edelman | $11,538 | $600K | 23 | 2029 |
| 12 | Mamadou Mbacke | $8,365 | $435K | 23 | 2028 |
| 13 | Simon Becher | $7,692 | $400K | 26 | 2028 |
| 14 | Tomas Totland | $6,731 | $350K | 26 | 2026 |
← Browse All Salaries