Houston Dynamo Salaries
📅 2026 Season · 🏆 MLS · 16 players
Highest Earner
Ezequiel Ponce
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Ezequiel Ponce | $57,692 | $3M | 29 | 2027 |
| 2 | Mateusz Bogusz | $44,231 | $2.3M | 24 | 2028 |
| 3 | Guilherme | $28,846 | $1.5M | 31 | 2028 |
| 4 | Lucas Halter | $25,000 | $1.3M | 26 | 2030 |
| 5 | Sam Vines | $17,308 | $900K | 27 | 2027 |
| 6 | Artur | $16,827 | $875K | 30 | 2026 |
| 7 | Erik Sviatchenko | $16,346 | $850K | 34 | 2026 |
| 8 | Ondrej Lingr | $16,346 | $850K | 27 | 2028 |
| 9 | Jack McGlynn | $14,923 | $776K | 22 | 2028 |
| 10 | Antônio Carlos | $14,423 | $750K | 33 | 2026 |
| 11 | Jonathan Bond | $14,423 | $750K | 33 | 2026 |
| 12 | Diadié Samassékou | $13,750 | $715K | 30 | 2026 |
| 13 | Agustín Bouzat | $12,019 | $625K | 32 | 2028 |
| 14 | Duane Holmes | $10,577 | $550K | 31 | 2026 |
| 15 | Héctor Herrera | $10,096 | $525K | 36 | 2026 |
| 16 | Lawrence Ennali | $9,615 | $500K | 24 | 2026 |
← Browse All Salaries