Portland Timbers Salaries
📅 2026 Season · 🏆 MLS · 15 players
Highest Earner
David Costa
| # | Player | Weekly | Annual | Age | Contract |
| 1 | David Costa | $65,385 | $3.4M | 25 | 2028 |
| 2 | Kristoffer Velde | $44,231 | $2.3M | 26 | 2028 |
| 3 | Felipe Mora | $23,077 | $1.2M | 32 | 2026 |
| 4 | José Caicedo | $19,231 | $1M | 24 | 2030 |
| 5 | Alexander Aravena | $16,484 | $857K | 23 | 2026 |
| 6 | Cole Bassett | $16,346 | $850K | 24 | 2027 |
| 7 | Kamal Miller | $15,336 | $797K | 29 | 2026 |
| 8 | Kevin Kelsy | $12,731 | $662K | 21 | 2028 |
| 9 | Omir Fernandez | $12,019 | $625K | 27 | 2026 |
| 10 | Joao Ortiz | $10,577 | $550K | 30 | 2027 |
| 11 | Juan David Mosquera | $9,135 | $475K | 23 | 2027 |
| 12 | Jimer Fory | $8,654 | $450K | 24 | 2028 |
| 13 | Brandon Bye | $7,692 | $400K | 30 | 2027 |
| 14 | Diego Chará | $7,462 | $388K | 40 | 2026 |
| 15 | Ariel Lassiter | $6,250 | $325K | 31 | 2026 |
← Browse All Salaries