Ny Red Bulls Salaries
📅 2026 Season · 🏆 MLS · 13 players
Highest Earner
Emil Forsberg
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Emil Forsberg | $103,846 | $5.4M | 34 | 2026 |
| 2 | Eric-Maxim Choupo-Moting | $61,538 | $3.2M | 37 | 2026 |
| 3 | Gustav Berggren | $23,077 | $1.2M | 28 | 2028 |
| 4 | Cade Cowell | $17,308 | $900K | 22 | 2026 |
| 5 | Jorge Ruvalcaba | $13,846 | $720K | 24 | 2030 |
| 6 | Robert Voloder | $11,058 | $575K | 25 | 2028 |
| 7 | John McCarthy | $10,096 | $525K | 33 | 2026 |
| 8 | Justin Che | $8,462 | $440K | 22 | 2028 |
| 9 | Jahkeele Marshall-Rutty | $8,173 | $425K | 22 | 2027 |
| 10 | Dylan Nealis | $7,933 | $413K | 27 | 2027 |
| 11 | Cameron Harper | $7,500 | $390K | 24 | 2027 |
| 12 | Dennis Gjengaar | $7,308 | $380K | 22 | 2027 |
| 13 | Tim Parker | $6,731 | $350K | 33 | 2026 |
← Browse All Salaries