Nashville Sc Salaries
📅 2026 Season · 🏆 MLS · 13 players
Highest Earner
Sam Surridge
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Sam Surridge | $113,462 | $5.9M | 27 | 2028 |
| 2 | Hany Mukhtar | $103,846 | $5.4M | 31 | 2026 |
| 3 | Cristian Espinoza | $38,462 | $2M | 31 | 2028 |
| 4 | Jack Maher | $17,308 | $900K | 26 | 2027 |
| 5 | Edvard Tagseth | $13,846 | $720K | 25 | 2027 |
| 6 | Jeisson Palacios | $13,462 | $700K | 32 | 2026 |
| 7 | Alex Muyl | $12,596 | $655K | 30 | 2026 |
| 8 | Maxwell Woledzi | $12,500 | $650K | 24 | 2028 |
| 9 | Ahmed Qasem | $12,500 | $650K | 22 | 2027 |
| 10 | Andy Nájar | $10,577 | $550K | 33 | 2026 |
| 11 | Patrick Yazbek | $9,615 | $500K | 24 | 2027 |
| 12 | Daniel Lovitz | $7,885 | $410K | 34 | 2026 |
| 13 | Warren Madrigal | $6,731 | $350K | 21 | 2029 |
← Browse All Salaries