Inter Miami Salaries
📅 2026 Season · 🏆 MLS · 14 players
Highest Earner
Lionel Messi
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Lionel Messi | $544,231 | $28.3M | 38 | 2028 |
| 2 | Rodrigo De Paul | $186,538 | $9.7M | 32 | 2029 |
| 3 | Germán Berterame | $53,846 | $2.8M | 27 | 2029 |
| 4 | Sergio Reguilón | $34,615 | $1.8M | 29 | 2027 |
| 5 | Tadeo Allende | $19,231 | $1M | 27 | 2030 |
| 6 | Facundo Mura | $16,346 | $850K | 27 | 2029 |
| 7 | Gonzalo Luján | $15,736 | $818K | 25 | 2027 |
| 8 | Micael | $14,423 | $750K | 25 | 2026 |
| 9 | Óscar Ustari | $13,385 | $696K | 39 | 2026 |
| 10 | David Ayala | $12,500 | $650K | 23 | 2026 |
| 11 | Mateo Silvetti | $10,521 | $547K | 20 | 2029 |
| 12 | Maximiliano Falcón | $10,082 | $524K | 29 | 2028 |
| 13 | Tomás Avilés | $8,990 | $467K | 22 | 2026 |
| 14 | Telasco Segovia | $6,442 | $335K | 23 | 2029 |
← Browse All Salaries