Udinese Salaries
📅 2026 Season · 🏆 Serie A · 11 players
Highest Earner
Nicolò Zaniolo
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Nicolò Zaniolo | $101,923 | $5.3M | 26 | 2026 |
| 2 | Christian Kabasele | $38,462 | $2M | 35 | 2026 |
| 3 | Adam Buksa | $36,538 | $1.9M | 29 | 2029 |
| 4 | Oumar Solet | $34,615 | $1.8M | 26 | 2027 |
| 5 | Jakub Piotrowski | $32,692 | $1.7M | 28 | 2029 |
| 6 | Arthur Atta | $26,923 | $1.4M | 23 | 2029 |
| 7 | Jurgen Ekkelenkamp | $26,923 | $1.4M | 26 | 2029 |
| 8 | Hassane Kamara | $25,000 | $1.3M | 32 | 2026 |
| 9 | Jesper Karlström | $25,000 | $1.3M | 30 | 2028 |
| 10 | Vakoun Bayo | $23,077 | $1.2M | 29 | 2028 |
| 11 | Vakoun Issouf Bayo | $21,154 | $1.1M | 29 | 2028 |
← Browse All Salaries