Tottenham Hotspurs Salaries
📅 2026 Season · 🏆 Premier League · 28 players
Highest Earner
Xavi Simons
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Xavi Simons | $267,308 | $13.9M | 23 | 2030 |
| 2 | Cristian Romero | $267,308 | $13.9M | 28 | 2029 |
| 3 | James Maddison | $228,846 | $11.9M | 29 | 2028 |
| 4 | João Palhinha | $223,077 | $11.6M | 30 | 2026 |
| 5 | Mohammed Kudus | $201,923 | $10.5M | 25 | 2031 |
| 6 | Conor Gallagher | $201,923 | $10.5M | 26 | 2031 |
| 7 | Randal Kolo Muani | $201,923 | $10.5M | 27 | 2026 |
| 8 | Dejan Kulusevski | $148,077 | $7.7M | 26 | 2028 |
| 9 | Dominic Solanke | $134,615 | $7M | 28 | 2030 |
| 10 | Richarlison | $121,154 | $6.3M | 29 | 2027 |
| 11 | Pedro Porro | $113,462 | $5.9M | 26 | 2028 |
| 12 | Radu Drăgușin | $113,462 | $5.9M | 24 | 2030 |
| 13 | Rodrigo Bentancur | $103,846 | $5.4M | 28 | 2026 |
| 14 | Guglielmo Vicario | $100,000 | $5.2M | 29 | 2028 |
| 15 | Djed Spence | $100,000 | $5.2M | 25 | 2029 |
| 16 | Micky van de Ven | $100,000 | $5.2M | 25 | 2029 |
| 17 | Ben Davies | $100,000 | $5.2M | 33 | 2026 |
| 18 | Destiny Udogie | $100,000 | $5.2M | 23 | 2030 |
| 19 | Lucas Bergvall | $100,000 | $5.2M | 20 | 2031 |
| 20 | Pape Sarr | $94,231 | $4.9M | 23 | 2030 |
| 21 | Kevin Danso | $80,769 | $4.2M | 27 | 2030 |
| 22 | Yves Bissouma | $73,077 | $3.8M | 29 | 2026 |
| 23 | Archie Gray | $67,308 | $3.5M | 20 | 2030 |
| 24 | Mathys Tel | $67,308 | $3.5M | 21 | 2031 |
| 25 | Wilson Odobert | $40,385 | $2.1M | 21 | 2029 |
| 26 | Souza | $40,385 | $2.1M | 20 | 2031 |
| 27 | Antonín Kinský | $26,923 | $1.4M | 23 | 2031 |
| 28 | Kota Takai | $26,923 | $1.4M | 21 | 2030 |
← Browse All Salaries