Real Sociedad Salaries
📅 2026 Season · 🏆 La Liga · 25 players
Highest Earner
Mikel Oyarzabal
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Mikel Oyarzabal | $134,615 | $7M | 29 | 2028 |
| 2 | Gonçalo Guedes | $115,385 | $6M | 29 | 2028 |
| 3 | Carlos Soler | $100,000 | $5.2M | 29 | 2029 |
| 4 | Brais Méndez | $100,000 | $5.2M | 28 | 2028 |
| 5 | Yangel Herrera | $88,462 | $4.6M | 28 | 2030 |
| 6 | Takefusa Kubo | $88,462 | $4.6M | 25 | 2029 |
| 7 | Álex Remiro | $88,462 | $4.6M | 31 | 2027 |
| 8 | Duje Caleta-Car | $82,692 | $4.3M | 29 | 2026 |
| 9 | Ander Barrenetxea | $75,000 | $3.9M | 24 | 2030 |
| 10 | Igor Zubeldia | $67,308 | $3.5M | 29 | 2029 |
| 11 | Wesley | $67,308 | $3.5M | 21 | 2026 |
| 12 | Álvaro Odriozola | $57,692 | $3M | 30 | 2029 |
| 13 | Sergio Gómez | $55,769 | $2.9M | 25 | 2030 |
| 14 | Aritz Elustondo | $44,231 | $2.3M | 32 | 2026 |
| 15 | Jon Aramburu | $44,231 | $2.3M | 23 | 2030 |
| 16 | Beñat Turrientes | $34,615 | $1.8M | 24 | 2026 |
| 17 | Aihen Muñoz | $34,615 | $1.8M | 28 | 2027 |
| 18 | Luka Sucic | $34,615 | $1.8M | 23 | 2029 |
| 19 | Jon Gorrotxategi | $26,923 | $1.4M | 23 | 2030 |
| 20 | Orri Óskarsson | $26,923 | $1.4M | 21 | 2030 |
| 21 | Arsen Zakharyan | $26,923 | $1.4M | 22 | 2029 |
| 22 | Pablo Marín | $23,077 | $1.2M | 22 | 2028 |
| 23 | Jon Karrikaburu | $18,951 | $985K | 23 | 2026 |
| 24 | Unai Marrero | $17,390 | $904K | 25 | 2030 |
| 25 | Mikel Goti | $16,722 | $870K | 24 | 2028 |
← Browse All Salaries