Nottingham Forest Salaries
📅 2026 Season · 🏆 Premier League · 28 players
Highest Earner
Oleksandr Zinchenko
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Oleksandr Zinchenko | $161,538 | $8.4M | 29 | 2026 |
| 2 | Nikola Milenković | $140,385 | $7.3M | 28 | 2029 |
| 3 | Morgan Gibbs-White | $134,615 | $7M | 26 | 2028 |
| 4 | Chris Wood | $134,615 | $7M | 34 | 2027 |
| 5 | Elliot Anderson | $134,615 | $7M | 23 | 2029 |
| 6 | Callum Hudson-Odoi | $121,154 | $6.3M | 25 | 2028 |
| 7 | Dan Ndoye | $113,462 | $5.9M | 25 | 2030 |
| 8 | Ibrahim Sangaré | $100,000 | $5.2M | 28 | 2028 |
| 9 | Murillo | $100,000 | $5.2M | 23 | 2029 |
| 10 | Neco Williams | $86,538 | $4.5M | 25 | 2029 |
| 11 | Lorenzo Lucca | $82,692 | $4.3M | 25 | 2026 |
| 12 | Nicolò Savona | $80,769 | $4.2M | 23 | 2030 |
| 13 | Stefan Ortega | $67,308 | $3.5M | 33 | 2026 |
| 14 | Ola Aina | $67,308 | $3.5M | 29 | 2028 |
| 15 | Matz Sels | $67,308 | $3.5M | 34 | 2027 |
| 16 | Taiwo Awoniyi | $67,308 | $3.5M | 28 | 2027 |
| 17 | Jair Cunha | $67,308 | $3.5M | 21 | 2030 |
| 18 | Arnaud Kalimuendo | $67,308 | $3.5M | 24 | 2030 |
| 19 | Ryan Yates | $67,308 | $3.5M | 28 | 2028 |
| 20 | Nicolás Domínguez | $59,615 | $3.1M | 27 | 2028 |
| 21 | Dilane Bakwa | $59,615 | $3.1M | 23 | 2030 |
| 22 | Luca Netz | $59,615 | $3.1M | 23 | 2030 |
| 23 | Igor Jesus | $53,846 | $2.8M | 25 | 2029 |
| 24 | James McAtee | $53,846 | $2.8M | 23 | 2030 |
| 25 | Willy Boly | $51,923 | $2.7M | 35 | 2026 |
| 26 | Morato | $46,154 | $2.4M | 24 | 2029 |
| 27 | Omari Hutchinson | $46,154 | $2.4M | 22 | 2030 |
| 28 | John Victor | $40,385 | $2.1M | 30 | 2029 |
← Browse All Salaries