Manchester City Salaries
📅 2026 Season · 🏆 Premier League · 25 players
Highest Earner
Erling Haaland
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Erling Haaland | $703,846 | $36.6M | 25 | 2034 |
| 2 | Marc Guéhi | $401,923 | $20.9M | 25 | 2031 |
| 3 | Bernardo Silva | $401,923 | $20.9M | 31 | 2026 |
| 4 | Omar Marmoush | $369,231 | $19.2M | 27 | 2029 |
| 5 | Gianluigi Donnarumma | $334,615 | $17.4M | 27 | 2029 |
| 6 | Ruben Dias | $334,615 | $17.4M | 29 | 2029 |
| 7 | John Stones | $334,615 | $17.4M | 32 | 2026 |
| 8 | Tijjani Reijnders | $309,615 | $16.1M | 27 | 2030 |
| 9 | Phil Foden | $303,846 | $15.8M | 26 | 2027 |
| 10 | Rodri | $294,231 | $15.3M | 29 | 2027 |
| 11 | Rayan Cherki | $234,615 | $12.2M | 22 | 2030 |
| 12 | Joško Gvardiol | $234,615 | $12.2M | 24 | 2028 |
| 13 | Nathan Aké | $215,385 | $11.2M | 31 | 2027 |
| 14 | Antoine Semenyo | $201,923 | $10.5M | 26 | 2031 |
| 15 | Mateo Kovačić | $180,769 | $9.4M | 32 | 2027 |
| 16 | Matheus Nunes | $161,538 | $8.4M | 27 | 2028 |
| 17 | Rayan Aït-Nouri | $107,692 | $5.6M | 25 | 2030 |
| 18 | Jérémy Doku | $100,000 | $5.2M | 24 | 2028 |
| 19 | Savinho | $100,000 | $5.2M | 22 | 2031 |
| 20 | Nico González | $67,308 | $3.5M | 24 | 2029 |
| 21 | James Trafford | $67,308 | $3.5M | 23 | 2030 |
| 22 | Abdukodir Khusanov | $67,308 | $3.5M | 22 | 2030 |
| 23 | Nico O'Reilly | $40,385 | $2.1M | 21 | 2030 |
| 24 | Rico Lewis | $32,692 | $1.7M | 21 | 2028 |
| 25 | Marcus Bettinelli | $32,692 | $1.7M | 34 | 2026 |
← Browse All Salaries