Espanyol Salaries
📅 2026 Season · 🏆 La Liga · 22 players
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Javi Puado | $44,231 | $2.3M | 28 | 2030 |
| 2 | Roberto Fernández | $44,231 | $2.3M | 23 | 2031 |
| 3 | Edu Expósito | $32,692 | $1.7M | 29 | 2027 |
| 4 | Carlos Romero | $32,692 | $1.7M | 24 | 2026 |
| 5 | Charles Pickel | $32,692 | $1.7M | 29 | 2026 |
| 6 | Tyrhys Dolan | $32,692 | $1.7M | 24 | 2028 |
| 7 | Kike García | $32,692 | $1.7M | 36 | 2027 |
| 8 | Fernando Calero | $30,769 | $1.6M | 30 | 2026 |
| 9 | Urko González de Zárate | $30,769 | $1.6M | 25 | 2030 |
| 10 | Jofre Carreras | $30,769 | $1.6M | 25 | 2029 |
| 11 | Miguel Rubio | $30,769 | $1.6M | 28 | 2028 |
| 12 | Luca Koleosho | $26,923 | $1.4M | 21 | 2026 |
| 13 | Leandro Cabrera | $26,923 | $1.4M | 35 | 2026 |
| 14 | Marko Dmitrović | $26,923 | $1.4M | 34 | 2028 |
| 15 | Cyril Ngonge | $26,923 | $1.4M | 26 | 2026 |
| 16 | Pol Lozano | $23,077 | $1.2M | 26 | 2027 |
| 17 | Clemens Riedel | $23,077 | $1.2M | 22 | 2029 |
| 18 | Omar El Hilali | $23,077 | $1.2M | 22 | 2027 |
| 19 | Antoniu Roca | $16,722 | $870K | 23 | 2028 |
| 20 | Rubén Sánchez | $14,492 | $754K | 25 | 2027 |
| 21 | Pere Milla | $13,377 | $696K | 33 | 2027 |
| 22 | Ramón Terrats | $11,148 | $580K | 25 | 2026 |
← Browse All Salaries