Eintracht Frankfurt Salaries
📅 2026 Season · 🏆 Bundesliga · 27 players
Highest Earner
Jonathan Burkardt
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Jonathan Burkardt | $111,538 | $5.8M | 25 | 2030 |
| 2 | Robin Koch | $111,538 | $5.8M | 29 | 2030 |
| 3 | Rasmus Kristensen | $88,462 | $4.6M | 28 | 2029 |
| 4 | Ritsu Doan | $88,462 | $4.6M | 28 | 2030 |
| 5 | Michael Zetterer | $82,692 | $4.3M | 30 | 2029 |
| 6 | Mario Gotze | $82,692 | $4.3M | 34 | 2027 |
| 7 | Arthur Theate | $80,769 | $4.2M | 26 | 2029 |
| 8 | Elye Wahi | $78,846 | $4.1M | 23 | 2030 |
| 9 | Mahmoud Dahoud | $71,154 | $3.7M | 30 | 2026 |
| 10 | Ellyes Skhiri | $65,385 | $3.4M | 31 | 2027 |
| 11 | Michy Batshuayi | $61,538 | $3.2M | 32 | 2027 |
| 12 | Nathaniel Brown | $50,000 | $2.6M | 23 | 2030 |
| 13 | Hugo Larsson | $44,231 | $2.3M | 21 | 2029 |
| 14 | Farès Chaïbi | $42,308 | $2.2M | 23 | 2028 |
| 15 | Nnamdi Collins | $32,692 | $1.7M | 22 | 2030 |
| 16 | Ansgar Knauff | $32,692 | $1.7M | 24 | 2028 |
| 17 | Can Uzun | $28,846 | $1.5M | 20 | 2029 |
| 18 | Aurèle Amenda | $26,923 | $1.4M | 22 | 2030 |
| 19 | Kauã Santos | $26,923 | $1.4M | 23 | 2030 |
| 20 | Jean-Mattéo Bahoya | $23,077 | $1.2M | 21 | 2029 |
| 21 | Timothy Chandler | $23,077 | $1.2M | 36 | 2026 |
| 22 | Jessic Ngankam | $23,077 | $1.2M | 25 | 2028 |
| 23 | Elias Baum | $13,377 | $696K | 20 | 2028 |
| 24 | Aurélio Buta | $13,377 | $696K | 29 | 2026 |
| 25 | Oscar Højlund | $10,702 | $556K | 21 | 2029 |
| 26 | Noah Fenyö | $6,243 | $325K | 20 | 2029 |
| 27 | Love Arrhov | $348 | $18K | 18 | 2026 |
← Browse All Salaries