Como Salaries
📅 2026 Season · 🏆 Serie A · 18 players
Highest Earner
Álvaro Morata
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Álvaro Morata | $205,769 | $10.7M | 33 | 2026 |
| 2 | Diego Carlos | $142,308 | $7.4M | 33 | 2026 |
| 3 | Maxence Caqueret | $142,308 | $7.4M | 25 | 2029 |
| 4 | Sergi Roberto | $44,231 | $2.3M | 34 | 2026 |
| 5 | Maximo Perrone | $42,308 | $2.2M | 23 | 2029 |
| 6 | Nicolas Kühn | $42,308 | $2.2M | 26 | 2029 |
| 7 | Alberto Dossena | $32,692 | $1.7M | 27 | 2028 |
| 8 | Simone Verdi | $32,692 | $1.7M | 33 | 2026 |
| 9 | Anastasios Douvikas | $32,692 | $1.7M | 26 | 2029 |
| 10 | Mërgim Vojvoda | $26,923 | $1.4M | 31 | 2028 |
| 11 | Alberto Moreno | $26,923 | $1.4M | 33 | 2026 |
| 12 | Jesús Rodríguez | $25,000 | $1.3M | 20 | 2030 |
| 13 | Marc Oliver Kempf | $23,077 | $1.2M | 31 | 2027 |
| 14 | Assane Diao | $23,077 | $1.2M | 20 | 2029 |
| 15 | Alberto Cerri | $23,077 | $1.2M | 30 | 2026 |
| 16 | Stefan Posch | $23,077 | $1.2M | 29 | 2026 |
| 17 | Lucas Da Cunha | $23,077 | $1.2M | 25 | 2029 |
| 18 | Martin Baturina | $21,154 | $1.1M | 23 | 2030 |
← Browse All Salaries