Arsenal Salaries
📅 2026 Season · 🏆 Premier League · 24 players
Highest Earner
Bukayo Saka
| # | Player | Weekly | Annual | Age | Contract |
| 1 | Bukayo Saka | $401,923 | $20.9M | 24 | 2030 |
| 2 | Kai Havertz | $365,385 | $19M | 27 | 2028 |
| 3 | William Saliba | $334,615 | $17.4M | 25 | 2030 |
| 4 | Declan Rice | $301,923 | $15.7M | 27 | 2028 |
| 5 | Gabriel Jesus | $294,231 | $15.3M | 29 | 2027 |
| 6 | Martin Ødegaard | $294,231 | $15.3M | 27 | 2028 |
| 7 | Viktor Gyökeres | $267,308 | $13.9M | 28 | 2030 |
| 8 | Gabriel Magalhães | $267,308 | $13.9M | 28 | 2029 |
| 9 | Gabriel Martinelli | $240,385 | $12.5M | 24 | 2027 |
| 10 | Eberechi Eze | $234,615 | $12.2M | 27 | 2030 |
| 11 | Ben White | $201,923 | $10.5M | 28 | 2028 |
| 12 | David Raya | $159,615 | $8.3M | 30 | 2028 |
| 13 | Mikel Merino | $140,385 | $7.3M | 29 | 2028 |
| 14 | Riccardo Calafiori | $140,385 | $7.3M | 24 | 2029 |
| 15 | Noni Madueke | $134,615 | $7M | 24 | 2030 |
| 16 | Leandro Trossard | $134,615 | $7M | 31 | 2026 |
| 17 | Piero Hincapié | $134,615 | $7M | 24 | 2029 |
| 18 | Martín Zubimendi | $134,615 | $7M | 27 | 2030 |
| 19 | Jurrien Timber | $121,154 | $6.3M | 25 | 2028 |
| 20 | Christian Nørgaard | $107,692 | $5.6M | 32 | 2027 |
| 21 | Kepa Arrizabalaga | $100,000 | $5.2M | 31 | 2028 |
| 22 | Cristhian Mosquera | $94,231 | $4.9M | 21 | 2030 |
| 23 | Ethan Nwaneri | $53,846 | $2.8M | 19 | 2030 |
| 24 | Myles Lewis-Skelly | $53,846 | $2.8M | 19 | 2030 |
← Browse All Salaries